
Lucky punter wins Ksh300,000 after four correct predictions
Reading Time: 5min | Thu. 01.01.26. | 13:43
The 4 games attracted total odds of 94.97, leading to the huge payout from Kenya's gaming giants, Mozzart Bet
| Ticket: WIN | Ticket number: 2999-6156476-2402 | Time: 31.12.2025 18:34:17 | |||||
|---|---|---|---|---|---|---|---|
| start | number | home | visitor | result | tip | odd | system |
| wed 22:00 | 6110 | Mozambique | Cameroon | 1:2 (1:1) | tm2 2+&gg | 3.6 | Fix |
| wed 19:00 | 6107 | Equatorial Guinea | Algeria | 1:3 (0:3) | tm2 2+&gg | 3.5 | Fix |
| wed 22:00 | 6109 | Gabon | Ivory Coast | 2:3 (2:1) | tm2 2+&gg | 3.35 | Fix |
| wed 19:00 | 6108 | Sudan | Burkina Faso | 0:2 (0:1) | tm2 2+ | 2.25 | Fix |
| Pay in: 3.040,00 KSH | Final odd: 94.97 | ||||||
| Win 300.265,06 KSH | |||||||
A lucky punter walked home with Ksh300,265, following four correct predictions with a stake of Ksh3040 on Wednesday, 31 December.
The 4 games attracted total odds of 94.97, leading to the huge payout from Kenya's gaming giants, Mozzart Bet.
The highest odds from a single game in the bet slip was 3.60 in Mozambique's clash against Cameroon, with the prediction being that Cameroon would score at least two or more goals and Mozambique would score at least one or more goal











