
Punter wins big in ten-match bet slip
Reading Time: 9min | Mon. 28.03.22. | 08:18
The gamer had staked Ksh 1500 for their big payout.
| Ticket: WIN | Time: 27.03.2022 22:57:20 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Racing Club | Gimnasia Tiro | 3:1 (1:0) | ki 1 | 1.35 |
| San Martin | Gimnasia J | 3:0 (2:0) | ki 1 | 1.88 |
| Atletico Mineiro | Caldense | 3:0 (2:0) | ki 1 | 1.15 |
| Deportivo Cali | Cortulua | 2:1 (1:0) | ki 1 | 1.57 |
| Chacaritas | El Nacional | 3:2 (2:0) | ki 1 | 2.35 |
| America Quito | CA Libertad | 4:0 (2:0) | ki 1 | 1.85 |
| Canada | Jamaica | 4:0 (2:0) | ki 1 | 1.2 |
| El Salvador | Costa Rica | 1:2 (1:2) | ki 2 | 1.93 |
| USA | Panama | 5:1 (4:0) | ki 1 | 1.5 |
| Honduras | Mexico | 0:1 (0:0) | ki 2 | 1.18 |
A lucky gamer on leading betting platform MozzartBet is smiling all the way to the bank after their Ksh 1500 stake for a ten-match bet slip bore a massive Ksh 121, 929 payout.
The punter had settled for outright winners for all the ten matches across different leagues, accumulating 81.67 odds, the predictions hitting home for the win.
You too can be a winner on MozzartBet. Play now.










.jpg)

