
Punter wins Ksh.18,000 from Ksh.10 stake
Reading Time: 9min | Fri. 10.09.21. | 12:40
One lucky winner was Ksh.18,000 richer after correctly predicting 10 games.
| Ticket: WIN | Time: 09.09.2021 21:22:11 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Pacific | Cavalry | 3:1 (1:1) | ki 1 | 2.7 |
| Deportivo Pasto | Deportivo Pereira | 3:2 (1:1) | ki 1 | 2.25 |
| Guanacasteca | Herediano | 2:1 (1:0) | ki 1 | 3.15 |
| Tepatitlan | Celaya | 0:1 (0:1) | ki 2 | 3.45 |
| Mineros | Monagas | 0:2 (0:1) | ki 2 | 2.75 |
| Paraguay | Venezuela | 2:1 (1:0) | ki 1 | 1.75 |
| Uruguay | Ecuador | 1:0 (0:0) | ki 1 | 1.85 |
| Colombia | Chile | 3:1 (2:0) | ki 1 | 2.05 |
| Argentina | Bolivia | 3:0 (1:0) | ki 1 | 1.07 |
| Brazil | Peru | 2:0 (2:0) | ki 1 | 1.33 |
One punter on Thursday 9 September took home Ksh.18,339 from a stake of Ksh.10 after correctly predicting 10 games at Mozzart Bet that included 1714 odds.
The better placed a bet on the South American World Cup qualifiers as the punter correctly predicted Brazil beating Peru, Argentina winning against Bolivia, Colombia beating Chile, Ecuador losing against Uruguay and Paraguay beating Venezuela.
An ambitious bet was placed on AD Guanacasteca beating Herediano that had odds of 3.15 and Tepatitlán winning against Celaya that had odds of 3.45.

.jpg)
.jpg)










