
Proud of their heritage: the Black Stars arrive in Qatar in beautiful African wear
Reading Time: 3min | Fri. 18.11.22. | 23:59
Ghanaian players came out of the plane in their traditional attire
The Ghanaian national team fashionably arrived in Qatar wearing their traditional wear on Friday. The team landed in Doha on Friday evening after leaving Abu Dhabi, where they spent the last four days.
The Black Stars players, technical team and management members were spotted smiling in their smocks.
Kikosi cha timu ya taifa ya The Black Stars ya Ghana 🇬🇭 kiko nchini Qatar. Hapa kwa kuvalia hawajawahi kosea 🔥👌. #Worlds2022 pic.twitter.com/B3AloY8D0V
— Mozzart Bet Kenya (@mozzartbetkenya) November 18, 2022
Ghana return to the global showpiece after missing the 2018 edition in Russia four years ago. The four-time African champions have been drawn in Group H alongside Portugal, South Korea and Uruguay.
Ghana head to the tournament after a morale-boosting win against Switzerland in the final warm-up game on Thursday.
WORLD CUP
Sunday, Nov 20th
19:00: (3.45) Qatar (3.15) Ecuador (2.25) A
Monday, Nov 21st
16:00: (1.35) England (4.60) Iran (10.5) B
19:00: (6.00) Senegal (3.70) Netherlands (1.62) A
22:00: (2.65) USA (3.00) Wales (2.90) B
Tuesday, Nov 22nd
13:00: (1.18) Argentina (7.25) Saudi Arabia (15.0) C
16:00: (1.45) Denmark (4.20) Tunisia (8.00) D
19:00: (2.75) Mexico (2.95) Poland (2.85) C
22:00: (1.25) France (6.25) Australia (11.0) D
Wednesday, Nov 23rd
13:00: (4.20) Morocco (3.40) Croatia (1.92) F
16:00: (1.50) Germany (4.30) Japan (6.50) E
19:00: (1.15) Spain (7.50) Costa Rica (20.0) E
22:00: (1.42) Belgium (4.50) Canada (8.00) F
Thursday, Nov 24th
13:00: (1.75) Switzerland (3.45) Cameroon (5.20) G
16:00: (1.80) Uruguay (3.40) S.Korea (4.90) H
19:00: (1.43) Portugal (4.20) Ghana (8.50) H
22:00: (1.48) Brazil (4.20) Serbia (7.25) G
Friday, Nov 25th
13:00: (2.25) Wales (3.05) Iran (3.60) B
16:00: (3.80) Qatar (3.10) Senegal (2.15) A
19:00: (1.65) Netherlands (3.80) Ecuador (5.50) A
22:00: (1.65) England (3.70) USA (5.70) B
Saturday, Nov 26th
13:00: (2.90) Tunisia (3.00) Australia (2.65) D
16:00: (1.63) Poland (3.80) Saudi Arabia (5.70) C
19:00: (2.00) France (3.40) Denmark (3.90) D
22:00: (1.62) Argentina (3.70) Mexico (6.00) C
Sunday, Nov 27th
13:00: (1.85) Japan (3.40) Costa Rica (4.60) E
16:00: (1.55) Belgium (4.00) Morocco (6.25) F
19:00: (1.80) Croatia (3.50) Canada (4.70) F
22:00: (2.60) Spain (3.25) Germany (2.75) E
Monday, Nov 28th
13:00: (4.20) Cameroon (3.35) Serbia (1.95) G
16:00: (2.55) S.Korea (2.95) Ghana (3.05) H
19:00: (1.50) Brazil (4.10) Switzerland (7.00) G
22:00: (2.10) Portugal (3.20) Uruguay (3.80) H
Tuesday, Nov 29th
18:00: (1.30) Netherlands (5.20) Qatar (11.0) A
18:00: (2.80) Ecuador (3.10) Senegal (2.65) A
22:00: (6.00) Wales (3.80) England (1.60) B
22:00: (3.60) Iran (3.35) USA (2.10) B
Wednesday, Nov 30th
18:00: (10.0) Tunisia (5.00) France (1.33) D
18:00: (7.00) Australia (3.60) Denmark (1.58) D
22:00: (5.20) Poland (3.70) Argentina (1.70) C
22:00: (5.70) Saudi Arabia (3.80) Mexico (1.63) C
Thursday, Dec 1st
18:00: (3.80) Croatia (3.45) Belgium (2.00) F
18:00: (3.45) Canada (3.15) Morocco (2.25) F
22:00: (8.50) Japan (4.80) Spain (1.37) E
22:00: (12.0) Costa Rica (6.50) Germany (1.23) E
Friday, Dec 2nd
18:00: (8.00) S.Korea (4.50) Portugal (1.42) H
18:00: (4.80) Ghana (3.45) Uruguay (1.80) H
22:00: (11.0) Cameroon (5.20) Brazil (1.30) G
22:00: (2.60) Serbia (3.40) Switzerland (2.70) G
***odds are subject to change***




.png)



.jpg)

.jpg)
