
England has many decisions to make, but one has been made: Maguire will play
Reading Time: 2min | Sat. 09.09.23. | 12:06
The Three Lions face Ukraine in European Championship qualifications
There is a lot to ponder for Gareth Southgate and his England team. However, one thing seems to be set: Harry Maguire's position in the starting eleven is assured.
Ukraine provides the opposition for the English, but they cannot play in their country because of the war that's still raging on their soil. However, they will be backed by 40,000 fans in Wroclaw for Saturday's game.
Maguire is likely to start as a centre-back for England, but with John Stones sidelined due to injury, Southgate faces a decision regarding the partner for Maguire in central defence. Levi Colwill, Marc Guehi, Fikayo Tomori, and Lewis Dunk are in contention for that role.
I loved watching the Internationals but I'm sick of Southgate BS picking Maguire & Henderson and shame on the FA to allowing Southgate to do this sh*t🤬 #SouthgateOut pic.twitter.com/oeEn2TQFCL
— Jimmy Watt (@JimmyWatt19) August 31, 2023
In the absence of Luke Shaw, either Ben Chilwell or Kieran Trippier is expected to fill the left-back position. With Trent Alexander-Arnold and Mason Mount unavailable due to injury, Jordan Henderson, despite the uncertainties surrounding his move to Saudi Arabia, is likely to feature in a midfield trio alongside Declan Rice and Jude Bellingham.
In the attacking lineup, Marcus Rashford, Phil Foden, James Maddison, and Eberechi Eze are competing for the spot on the left side of the attack. The attacking formation is anticipated to include Harry Kane and Bukayo Saka.
England currently leads Group C with an impressive 12 points from four matches. They understand that another victory would virtually guarantee their spot at next year's European Championship in Germany.
EUROPEAN CHAMPIONSHIP QUALIFIERS
Saturday
16.00: (15.0) Azerbaijan (7.25) Belgium (1.22)
19.00: (4.20) Andorra (3.20) Belarus (2.00)
19.00: (8.00) Estonia (4.60) Sweden (1.40)
19.00: (7.50) Ukraine (4.40) England (1.45)
21.45: (2.05) Romania (3.50) Israel (3.90)
21.45: (5.40) Kosovo (3.70) Switzerland (1.75)
21.45: (9.00) Macedonia (4.80) Italy (1.42)
Sunday
16.00: (3.15) Kazakhstan (3.10) N.Ireland (2.45)
19.00: (6.25) Finland (3.80) Denmark (1.65)
19.00: (2.45) Faroe I. (3.15) Moldova (3.30)
19.00: (1.80) Montenegro (3.50) Bulgaria (5.40)
21.45: (1.03) Greece (15.0) Gibraltar (75.0)
21.45: (3.50) Albania (3.35) Poland (2.25)
21.45: (9.50) Lithuania (6.25) Serbia (1.27)
21.45: (6.25) R.Ireland (4.10) Netherlands (1.62)
21.45: (35.0) San Marino (14.0) Slovenia (1.05)
Monday
19.00: (10.0) Armenia (5.10) Croatia (1.37)
21.45: (3.00) Iceland (3.25) B&H (2.60)
21.45: (7.75) Latvia (4.30) Wales (1.50)
21.45: (1.03) Portugal (18.0) Luxembourg (95.0)
21.45: (1.03) Slovakia (18.0) Liechtenstein (95.0)
Tuesday
21.45: (1.48) Italy (4.40) Ukraine (8.00)
21.45: (1.45) Israel (4.70) Belarus (8.00)
21.45: (1.85) Romania (3.60) Kosovo (4.90)
21.45: (6.00) Malta (3.70) Macedonia (1.70)
21.45: (1.35) Norway (5.20) Georgia (11.0)
21.45: (2.35) Sweden (3.35) Austria (3.30)
21.45: (1.02) Spain (22.0) Cyprus (95.0)
21.45: (1.02) Switzerland (20.0) Andorra (95.0)
21.45: (1.10) Belgium (12.0) Estonia (30.0)
***odds are subject to change







.jpg)




.jpg)
