
Lucky punter wins in excess of Ksh200000 from 12 predictions
Reading Time: 11min | Thu. 05.02.26. | 12:11
The games attracted total odds of 4797.39, leading to the huge payout from Kenya's gaming giants, Mozzart Bet.
A lucky punter walked home with Ksh 292,640 following 12 correct predictions with a stake of Ksh 50 on Wednesday, 4 February.
The games attracted total odds of 4797.39, leading to the huge payout from Kenya's gaming giants, Mozzart Bet.
The highest odds from a single game in the betslip were 3.00 in Khenchela's clash against Chief, with the prediction being a draw.
| Ticket: WIN | Time: 04.02.2026 13:01:29 | |||
|---|---|---|---|---|
| home | visitor | result | tip | odd |
| Chiangmai Utd | Police Tero | 4:1 (1:0) | ki 1 | 2.7 |
| Rasisalai Utd. | Nakhon Si United | 3:0 (0:0) | ki 1 | 1.37 |
| Trat | Songkhla United | 2:1 (2:0) | ki 1 | 2.45 |
| Ethio Electric | Sidama Bunna | 0:0 (0:0) | ki X | 2.55 |
| Rigas | Zalgiris | 4:2 (4:1) | ki 1 | 1.55 |
| Karagumruk | Basaksehir | 1:4 (0:2) | ki 2 | 1.7 |
| Selangor | Pathum United | 1:1 (1:0) | ki X | 3.35 |
| Cong An Nhan Dan | Tampines Rovers | 6:1 (3:1) | ki 1 | 1.7 |
| Al Anwar | Al Jubail | 4:3 (2:2) | ki 1 | 1.55 |
| Al Faisaly | Al Jandal | 4:2 (2:1) | ki 1 | 1.7 |
| Gasogi United | Apr | 0:3 (0:2) | ki 2 | 1.75 |
| Khenchela | Chlef | 2:2 (1:1) | ki X | 3 |




.jpg)






.jpg)
